Charles E. Blake net worth is
$500,000
Charles E. Blake Wiki: Salary, Married, Wedding, Spouse, Family
Bishop Charles Edward Blake Sr. (born August 5, 1940 in Little Rock, Arkansas) serves as the Presiding Bishop of the Church of God in Christ, Inc., a 6 million-member Pentecostal-Holiness denomination. On March 21, 2007, he became the Presiding Bishop of the Church of God in Christ,(COGIC) Inc., as a result of Presiding Bishop Gilbert E. Patterson's death. In a November 2007 special election, he was elected to complete the unexpired term of his predecessor as Presiding Bishop. In November 2008, Bishop Blake was re-elected to serve a four-year term as Presiding Bishop. In November 2012 Bishop Blake was re-elected again to serve a four-year term as the Presiding BishopBlake is the fifth Presiding Bishop (and seventh leader) of the historically African-American denomination. From 1985 until 2009, he was the Jurisdictional Prelate of the First Ecclesiastical Jurisdiction of Southern California, which celebrated its 100th Holy Convocation June 2014, overseeing more than 250 churches that compose the jurisdiction. He was succeeded by Bishop Joe L. Ealy. Net Worth | $500,000 |
Date Of Birth | 1940-08-05 |
Place Of Birth | Little Rock, Arkansas, U.S. |
Occupation | Presiding Bishop, Church of God in Christ, clergyman, Bible scholar, theologian, television personality |
Profession | Writer |
Spouse | Mae Lawrence Blake, |
Nicknames | Charles E. Blake, Bishop Charles E. Blake, Sr., Blake, Charles E. |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnJrAbrGMm6Oao5Viu6bAjLCmq6yYZA%3D%3D