Corey Maggette net worth is
$1 Million
Corey Maggette salary is
10.92 million USD
Corey Maggette Wiki: Salary, Married, Wedding, Spouse, Family
Corey Antoine Maggette (/m????ti/; born November 12, 1979) is an American professional basketball player who is currently a free agent. He last played for the Detroit Pistons of the National Basketball Association (NBA). He currently is an assistant coach for Sage Hill School in Newport Beach, CA
Full Name | Corey Maggette |
Net Worth | $1 Million |
Salary | 10.92 million USD |
Date Of Birth | November 12, 1979 |
Place Of Birth | Melrose Park, Illinois, USA |
Height | 1.98 m |
Weight | 102 kg |
Profession | Basketball player |
Education | Duke University, Fenwick High School |
Nationality | American |
Spouse | Milagro Martinez Maggette |
Children | Sergio Maggette |
Parents | Jimmie Maggette, Marguerite Maggette |
Siblings | Jimmie Maggette, Alyse Maggette |
Nicknames | Corey Maggette, Maggette, Corey |
Twitter | http://www.twitter.com/corey_maggette |
IMDB | http://imdb.com/name/nm1894579 |
Star Sign | Scorpio |
# | Fact |
---|
1 | Traded to the Milwaukee Bucks. [June 2010] |
2 | (July 9) Signs a five-year, $50 million contract with the Golden State Warriors. [2008] |
3 | 13th overall pick by the Seattle SuperSonics in the 1999 NBA draft out of Duke University. |
Self
Title | Year | Status | Character |
---|
Half & Half | 2005 | TV Series | Himself |
ESPN SportsCentury | 2005 | TV Series documentary | Himself |
The Apprentice | 2004 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqudqWK6orPGnqutnV2jsrV51qipraBf